MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.
MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.
No.
Add to order
Product Specifications
Off-white to creamy white, homogenous powder
Clear solution at 9.6 g/l
5.60 – 6.20
7.30 – 7.90
230 – 270 mOsm/kg
285 – 325 mOsm/kg
< 5 EU/ml
Tested
+2°C to +8°C, dry and protected from light
9.6 g/l
2.2 g/l Sodium Bicarbonate
5.0%
Components | mg/l | Vitamins | |
Amino Acids | Choline Chloride | 1.00 | |
L-Arginine x HCl | 126.00 | D-Calcium Pantothenate | 1.00 |
L-Cystine x 2 HCl | 31.30 | Folic Acid | 1.00 |
L-Glutamine | 292.00 | myo-Inositol | 2.00 |
L-Histidine x HCl x H2O | 42.00 | Nicotinamide | 1.00 |
L-Hydroxy-L-Proline | 20.00 | Pyridoxal x HCl | 1.00 |
L-Isoleucine | 52.00 | Riboflavin | 0.10 |
L-Leucine | 52.00 | Thiamine x HCl | 1.00 |
L-Lysine x HCl | 72.50 | Inorganic Salts | |
L-Methionine | 15.00 | Calcium Chloride x 2 H2O | 265.00 |
L-Phenylalanine | 32.00 | Magnesium Sulfate Anhydrous | 97.72 |
L-Threonine | 48.00 | Potassium Chloride | 400.00 |
L-Tryptophan | 10.00 | Sodium Chloride | 6800.00 |
L-Tyrosine x 2 Na | 51.90 | Sodium Dihydrogen Phosphate Anhydrous | 122.00 |
L-Valine | 46.00 | Other Components | |
D-Glucose | 1000.00 | ||
Phenol Red Sodium Salt | 11.00 |
Download:
MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.