With its unique composition containing high levels of vitamins and glutathione, RPMI 1640 medium is well-suited for promoting the growth of a wide range of cell types when compared to other media.
With its unique composition containing high levels of vitamins and glutathione, RPMI 1640 medium is well-suited for promoting the growth of a wide range of cell types when compared to other media.
No.
Add to order
Product Specifications
Off-white to creamy white, homogenous powder
Clear solution at 16.4 g/l
6.40 – 7.00
6.70 – 7.30
280 – 320 mOsm/kg
320 – 360 mOsm/kg
< 5 EU/ml
Tested
+2°C to +8°C, dry and protected from light
16.4 g/l
2.0 g/l Sodium Bicarbonate
4.5 %
Components | mg/l | Vitamins | |
Amino Acids | p-Amino Benzoic Acid | 1.00 | |
L-Arginine HCl | 241.00 | D-Biotin | 0.20 |
L-Asparagine | 50.00 | Choline Chloride | 3.00 |
L-Aspartic Acid | 20.00 | D-Calcium Pantothenate | 0.25 |
L-Cystine x 2 HCl | 65.20 | Folic Acid | 1.00 |
L-Glutamine | 300.00 | myo-Inositol | 35.00 |
Glycine | 10.00 | Nicotinamide | 1.00 |
L-Glutamic Acid | 20.00 | Pyridoxine x HCl | 1.00 |
L-Histidine HCl | 20.96 | Riboflavin | 0.20 |
L-Hydroxy-L-Proline | 20.00 | Thiamine x HCl | 1.00 |
L-Isoleucine | 50.00 | Vitamin B12 | 0.005 |
L-Leucine | 50.00 | Inorganic Salts | |
L-Lysine x HCl | 40.00 | Calcium Nitrate x 4 H2O | 100.00 |
L-Methionine | 15.00 | Magnesium Sulfate | 48.84 |
L-Phenylalanine | 15.00 | Potassium Chloride | 400.00 |
L-Proline | 20.00 | Sodium Chloride | 6000.00 |
L-Serine | 30.00 | Sodium Phosphate Dibasic Anhydrous | 800.00 |
L-Threonine | 20.00 | Other Components | |
L-Tryptophan | 5.00 | D-Glucose | 2000.00 |
L-Tyrosine x 2 Na 2 H2O | 28.83 | L-Glutathione Reduced | 1.00 |
L-Valine | 20.00 | HEPES | 5958.00 |
Phenol Red Sodium Salt | 5.30 |
Download:
With its unique composition containing high levels of vitamins and glutathione, RPMI 1640 medium is well-suited for promoting the growth of a wide range of cell types when compared to other media.